Specifications |
Form Factor | Mini PCI Type 3B |
Dimensions | Width 2.34 in x Length 1.75 in x Height 0.20 in (59.45 mm x 44.45 mm x 5 mm) |
Weight | 0.7 oz. (12.90 g.) |
Antenna Interface Connector | Hirose U.FL-R-SMT mates with cable connector U.FL-LP-066 |
Dual Diversity Antenna | On-board dual diversity switching |
Connector Interface | 124-pin SO-DIMM edge connector |
Operating Temperature | 0 to +70 degrees Celsius |
Humidity | 50 to 85% non-condensing |
Type |
Frequency band | 2.400 - 2.472 GHz (US) 2.400 - 2.4835 GHz (Japan) 2.400 - 2.4835 GHz (Europe ETSI) |
Frequency Modulation |
Modulation | OFDM with BPSK, QPSK, 16QAM, 64QAM, DBPSK, DQPSK, CCK |
Channels | Full 14 channel support |
Data Rates | 1, 2, 5.5, 6, 9, 11, 12, 24, 36, 48 and 54 Mbps |
Indoor Range | 100 ft (30 m) @ 11 Mbps / 300 ft (90 m) @ 1 Mbps |
Outdoor Range | 400 ft (120 m) @ 11 Mbps / 1500 ft (460 m) @ 1 Mbps |
Power |
Transmit Output Power |
16 dBm (typical) |
Adapter Power Consumption | |
Transmit | 1.45 W |
Receive | 0.85 W |
Idle | 60 mw |
Disable | 50 mw |
Voltage | 3.3 V |
General |
Operating Systems | Windows* XP, 2000 |
Wi-Fi Alliance certification | Wi-Fi® certification for 802.11b and 802.11g |
WLAN Standard | IEEE 802.11g |
Architecture | Infrastructure or ad hoc (peer-to-peer) |
Security | WPA, Cisco CCX v1.0, LEAP, PEAP, TKIP, EAP-TLS, EAP-TTLS, WEP 128-bit and 64-bit. |
Product Safety | UL, C-UL, CB (IEC 60590) |
Please read all restrictions and disclaimers.